On this page you will find all new serious risk decisions for residential services resulting from non-compliance against the Aged Care Quality Standards (Quality Standards). Access the Aged Care Quality Standards fact sheet on our website.
Residential services includes residential aged care services and flexible care services through which short-term restorative care is provided in a residential care setting.
Service name | RACS ID | Approved provider | Serious risk decision date | Serious risk decision related to Quality Standard(s) |
---|---|---|---|---|
December 2019 | ||||
Bupa Tamworth | 0513 | Bupa Aged Care Australia Pty Ltd | 5/12/2019 | Standard 3 |
Carino Care at Russell Lea | 2748 | Carino Care Pty Ltd | 17/12/2019 | Standard 3 |
Courtlands Aged Care Facility | 0585 | Christadelphian Homes Limited | 19/12/2019 | Standard 3 |
Dalrymple Villa | 5146 | Dalrymple Villa Inc | 18/12/2019 | Standard 3 |
Estia Health Forster | 0837 | Estia Investments Pty Ltd | 24/12/2019 | Standard 3 |
Homestead Estate Residential Aged Care | 3594 | The Leaper Corporation Pty Ltd | 17/12/2019 | Standard 3 |
Mildred Symons House | 2640 | Anglican Community Services | 12/12/2019 | Standard 3 |
San Carlo Homes for the Aged | 4351 | San Carlo Homes for the Aged Ltd | 3/12/2019 | Standard 3 |
November 2019* | ||||
Regis Nedlands | 7149 | Regis Aged Care Pty Ltd | 29/11/2019 | Standard 3 |
*Decision not previously published due to the publication decision being made in the current month.
A Regulatory Bulletin outlining the Commission’s processes and responsibilities relating to serious risk decisions can be accessed here.
For more detailed information about an individual service’s performance against the Quality Standards please search the service in our Find a report section of the website.
To access serious risk decisions made in previous months please refer to the Monthly register of serious risk decisions archive page.